| Safety |
|---|
| Safety belts, first and second row belts to body | Rear Vision Camera | Rear park assist | Passenger Sensing System, sensor indicator inflatable restraint, front passenger/child presence detector (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.) |
| Air bags, seat-mounted side-impact, driver and right-front passenger for thorax and pelvic protection (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information) | Air bags, head curtain side-impact, first and second row outboard seating positions with rollover sensor (Head curtain side air bags are designed to help reduce the risk of head and neck injuries to front and outboard rear seat outboard occupants on the near side of certain side-impact collisions. Always use safety belts and the correct child restraints for your child's age and size, even in vehicles equipped with air bags. Children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. See the Owner's Manual and child safety seat instructions for more safety information.) | Air bags, dual-stage frontal, driver and right-front passenger with Passenger Sensing System (Always use safety belts and the correct child restraints for your child's age and size. Even in vehicles equipped with air bags and the Passenger Sensing System, children are safer when properly secured in a rear seat in the appropriate infant, child or booster seat. Never place a rear-facing infant restraint in the front seat of any vehicle equipped with an active frontal air bag. See the Owner's Manual and child safety seat instructions for more safety information.) | Daytime Running Lamps with automatic exterior lamp control |
| Traction control, all-speed, electronic | StabiliTrak, vehicle stability enhancement system with Rollover Mitigation includes disable switch | Brakes, 4-wheel antilock, 4-wheel disc, VAC Power | Tire Pressure Monitoring System (does not apply to spare tire) |
| Door locks, rear child security | | | |
| Interior |
|---|
| Visors, driver and front passenger illuminated vanity mirrors with extenders | Console, overhead deluxe with reading lights and (UG1) Universal Home Remote | Mirror, inside rearview, auto-dimming, includes OnStar controls | Cup holders, quad front and dual second row |
| Defogger, rear-window electric | Climate control, dual-zone automatic with individual climate settings for driver and right-front passenger | Universal Home Remote includes garage door opener, 3-channel programmable | Remote vehicle start |
| Remote keyless entry | Theft-deterrent system, vehicle, PASS-Key III+ | Cruise control, electronic with set and resume speed | Pedals, power-adjustable for accelerator and brake |
| Door locks, power programmable with lockout protection | Windows, power with driver and front passenger Express-Up/Down and lockout features | Driver Information Center with programmable personalization features such as door locking and unlocking, a trip computer that contains trip odometer and individual tire pressure readouts, fuel information such as range, average mpg, gallons used and oil life and a message center that displays dozens of system messages such as low fuel, door ajar, security, seat belt reminder, low coolant and oil pressure low | Instrumentation, analog with speedometer, odometer, fuel level, engine temperature and tachometer |
| Steering wheel controls, mounted audio and Driver Information Center controls | Steering wheel, heated | Steering wheel, color-keyed with wood and leather-wrapped rim, locking | Floor covering, color-keyed carpeting |
| Seats, second row 60/40 split-folding bench with leather seating surfaces 3-passenger with center armrest with storage | | | |
| Exterior |
|---|
| Door handles, chrome | Wipers, front intermittent | Mirrors, outside heated power-adjustable, power-folding and driver-side auto-dimming, color-keyed with integrated turn signal indicators, ground illumination and programmable to provide curb view when in reverse | Glass, Solar-Ray deep-tinted (all windows except light-tinted glass on windshield, driver- and front passenger-side glass) |
| Fog lamps, front rectangular halogen, integral in front fascia | Headlamps, IntelliBeam | Headlamps, Twilight Sentinel automatic delay | Headlamps, High-Intensity Discharge (HID) with (T74) Twilight Sentinel and flash-to-pass feature |
| Midgate panel, foldable door between cargo bed and cab includes removable and stowable rear window | Utility Enhancement System | Cargo cover, rear rigid, 3-piece composite, stowable onboard | Assist steps, Black with chrome accents mounted between the front and rear wheels |
| Assist handle, cargo bed ingress | Fascia, rear, body-color | Fascia, front, body-color | Moldings, color-keyed bodyside, with chrome accents |
| Luggage rack center rails | Luggage rack, roof-mounted with chrome accents | Tire carrier, lockable outside spare winch-type mounted under frame at rear | Tire, full-size spare, P265/70R17-113S blackwall |
| Mechanical |
|---|
| Steering, power, rack-and-pinion | Automatic level control, heavy-duty, air | Suspension, rear 5-link coil springs | Suspension, front independent, SLA, coil over shock and stabilizer bar |
| GVWR, 7200 lbs. (3266 kg) | Recovery hooks, 2 front, frame-mounted, recessed in front fascia | Alternator, 145 amps | Battery, heavy-duty with rundown protection and retained accessory power |
| Differential, heavy-duty locking rear | Trailering equipment, heavy-duty heavy-duty, includes 7-wire harness with independent fused trailering circuits and 7-way sealed connector | Transfer case, AWD, electronic automatic system, full-time, "always-on" all-wheel drive | Cooling, external transmission oil cooler, heavy-duty air-to-oil |
| Cooling, external engine oil cooler, heavy-duty | Throttle control, electronic, all-speed | Rear axle, 3.42 ratio | |